4
edits
Arubberdog (talk | contribs) m (Format Ohm's law formula) |
(Added mention of a couple other factors which may affect the severity of a shock) |
||
Line 5: | Line 5: | ||
| health_risk = Mild | | health_risk = Mild | ||
| legal_risk = Mild | | legal_risk = Mild | ||
}}'''Erotic electrostimulation''' (also known as '''electro''' or '''e-stim''') is the practice of using electricity for pleasure or sensation play. The tools range from purpose-built devices to repurposed commercial devices. | }}'''Erotic electrostimulation''' (also known as '''electro''', '''electricity play''', '''shock play''', or '''e-stim''') is the practice of using electricity for pleasure or sensation play. The tools range from purpose-built devices to repurposed commercial devices. | ||
== Background <!-- Provide background information for this kink. --> == | == Background <!-- Provide background information for this kink. --> == | ||
Line 22: | Line 22: | ||
# 200-500 mA: At this level, the heart's muscular contractions are so severe that, paradoxically, they may actually protect the heart from fibrillation. However, severe burns and tissue damage are likely, and the risk of cardiac arrest remains high. | # 200-500 mA: At this level, the heart's muscular contractions are so severe that, paradoxically, they may actually protect the heart from fibrillation. However, severe burns and tissue damage are likely, and the risk of cardiac arrest remains high. | ||
# Over 500 mA: Such a high level of current can cause severe burns and immediate cardiac arrest due to the direct electrical stimulation of the heart muscles. However, if the current bypasses the heart, there is a chance of survival if medical attention is provided immediately. | # Over 500 mA: Such a high level of current can cause severe burns and immediate cardiac arrest due to the direct electrical stimulation of the heart muscles. However, if the current bypasses the heart, there is a chance of survival if medical attention is provided immediately. | ||
Effects on the body can also vary considerably based on factors such as: | |||
* The duration of the shock | |||
* The location of the shock on the body | |||
* Pre-existing health conditions | |||
==== Resistance ==== | ==== Resistance ==== |
edits