Template:Infobox incident report: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
<templatestyles src="Infobox incident report/styles.css" /><div class="infobox infobox-incident-report"> | <templatestyles src="Infobox incident report/styles.css" /><div class="infobox infobox-incident-report"> | ||
<div class="infobox-title">{{ | <div class="infobox-title">{{{title}}}</div> | ||
<table class="table"> | <table class="table"> | ||
<tr> | <tr> | ||
Line 50: | Line 50: | ||
"description": "The identifier of the incident", | "description": "The identifier of the incident", | ||
"example": "IR-202308-1", | "example": "IR-202308-1", | ||
"type": "line", | |||
"required": true | |||
}, | |||
"title": { | |||
"label": "Title", | |||
"description": "The title of the incident (should describe the outcome and cause)", | |||
"example": "Fatality from nitrous oxide-induced hypoxia", | |||
"type": "line", | "type": "line", | ||
"required": true | "required": true | ||
Line 112: | Line 119: | ||
"paramOrder": [ | "paramOrder": [ | ||
"identifier", | "identifier", | ||
"title", | |||
"outcome", | "outcome", | ||
"age", | "age", |
Revision as of 10:56, 14 January 2025
{{{title}}}
Identifier | {{{identifier}}} |
---|---|
Outcome | {{{outcome}}} |
Age of victim(s) | {{{age}}} |
Date | {{{date}}} |
Location | {{{location}}} |
Involved kinks | {{{involved_kinks}}} |
Number of people present | {{{people_present}}} |
Published | {{{published_date}}} |
Last updated | {{{updated_date}}} |
This Infobox summarizes an incident report at the top of the article.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Identifier | identifier | The identifier of the incident
| Line | required |
Title | title | The title of the incident (should describe the outcome and cause)
| Line | required |
Outcome | outcome | The outcome of the incident
| Line | required |
Age of victim(s) | age | The age of the victim(s)
| Line | required |
Date of incident | date | The month and year of the incident (do not specify specific date!)
| Line | required |
Location of incident | location | The location and geographic region of the incident
| Line | required |
Involved kinks | involved_kinks | The list of involved kinks. Use links to RACKWiki articles
| Content | required |
Number of people present | people_present | The number of people present during the incident
| Line | required |
Date of initial publication | published_date | The date of initial publication
| Line | required |
Date of most recent update | updated_date | The date of the most recent update to the report
| Line | required |