Template:Infobox kink: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 9: | Line 9: | ||
<tr> | <tr> | ||
<th>Health risk</th> | <th>Health risk</th> | ||
<td class="infobox- | <td class="infobox-health-risk infobox-risk-{{{health_risk}}}">{{{health_risk}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Legal risk</th> | <th>Legal risk</th> | ||
<td class="infobox- | <td class="infobox-legal-risk infobox-risk-{{{legal_risk}}}">{{{legal_risk}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 42: | Line 42: | ||
"description": "Classify the health risk of this kink. Choose from: High, Moderate, Mild.", | "description": "Classify the health risk of this kink. Choose from: High, Moderate, Mild.", | ||
"example": "High", | "example": "High", | ||
"type": " | "type": "line", | ||
"required": true | "required": true | ||
}, | }, | ||
| Line 49: | Line 49: | ||
"description": "Classify the legal risk of this kink. Choose from: High, Moderate, Mild.", | "description": "Classify the legal risk of this kink. Choose from: High, Moderate, Mild.", | ||
"example": "Moderate", | "example": "Moderate", | ||
"type": " | "type": "line", | ||
"required": true | "required": true | ||
} | } | ||
Revision as of 13:26, 28 December 2023
Infobox kink
| Health risk | {{{health_risk}}} |
|---|---|
| Legal risk | {{{legal_risk}}} |
This Infobox summarizes a kink at the top of the article.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Other names | other_names | Other names for this kink
| Content | optional |
| Article image | image_file | An relevant image
| File | optional |
| Article image caption | image_caption | A caption for the article image | Content | optional |
| Health risk | health_risk | Classify the health risk of this kink. Choose from: High, Moderate, Mild.
| Line | required |
| Legal risk | legal_risk | Classify the legal risk of this kink. Choose from: High, Moderate, Mild.
| Line | required |