Template:Infobox incident report: Difference between revisions
(Created page with "<templatestyles src="Infobox incident report/styles.css" /><div class="infobox infobox-incident-report"> <div class="infobox-title">{{PAGENAME}}</div> <table class="table"> <tr> <th>Outcome</th> <td class="infobox-outcome infobox-outcome-{{{outcome}}}">{{{outcome}}}</td> </tr> <tr> <th>Age of victim(s)</th> <td class="infobox-age">{{{age}}}</td> </tr> <tr> <th>Date</th> <td class="infobox-date">{{{date}}}</td>...") Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 2: | Line 2: | ||
<div class="infobox-title">{{PAGENAME}}</div> | <div class="infobox-title">{{PAGENAME}}</div> | ||
<table class="table"> | <table class="table"> | ||
<tr> | |||
<th>Identifier</th> | |||
<td class="infobox-identifier">{{{identifier}}}</td> | |||
</tr> | |||
<tr> | <tr> | ||
<th>Outcome</th> | <th>Outcome</th> | ||
Line 42: | Line 46: | ||
"description": "This Infobox summarizes an incident report at the top of the article.", | "description": "This Infobox summarizes an incident report at the top of the article.", | ||
"params": { | "params": { | ||
"identifier": { | |||
"label": "Identifier", | |||
"description": "The identifier of the incident", | |||
"example": "IR-202308-1", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"outcome": { | "outcome": { | ||
"label": "Outcome", | "label": "Outcome", | ||
Line 100: | Line 111: | ||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
"identifier", | |||
"outcome", | "outcome", | ||
"age", | "age", |
Revision as of 09:56, 14 January 2025
Infobox incident report
Identifier | {{{identifier}}} |
---|---|
Outcome | {{{outcome}}} |
Age of victim(s) | {{{age}}} |
Date | {{{date}}} |
Location | {{{location}}} |
Involved kinks | {{{involved_kinks}}} |
Number of people present | {{{people_present}}} |
Published | {{{published_date}}} |
Last updated | {{{updated_date}}} |
This Infobox summarizes an incident report at the top of the article.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Identifier | identifier | The identifier of the incident
| Line | required |
Outcome | outcome | The outcome of the incident
| Line | required |
Age of victim(s) | age | The age of the victim(s)
| Line | required |
Date of incident | date | The month and year of the incident (do not specify specific date!)
| Line | required |
Location of incident | location | The location and geographic region of the incident
| Line | required |
Involved kinks | involved_kinks | The list of involved kinks. Use links to RACKWiki articles
| Content | required |
Number of people present | people_present | The number of people present during the incident
| Line | required |
Date of initial publication | published_date | The date of initial publication
| Line | required |
Date of most recent update | updated_date | The date of the most recent update to the report
| Line | required |